|
Custom embroidery on Chef Uniforms:
|
||||||||||||||||||||||||
| Embroidered Chef Jackets | |||||
| Quantity | 1-6 | 7 | 13 | 37 | 100+ |
| 5325 - Chef Jacket | 55.00 | 50.00 | 48.00 | 44.00 | 40.00 |
| *Small Embroidery up to 10,000 stitches included. Plus set up $50. to $150. up to 10,000 stitches. | |||||
|
Custom embroidery on Chef Uniforms:
|
||||||||||||||||||||||||
| Embroidered Chef Jackets | |||||
| Quantity | 1-6 | 7 | 13 | 37 | 100+ |
| 5355 - Chef Jacket | 42.00 | 37.00 | 35.00 | 30.00 | 27.00 |
| *Small Embroidery up to 10,000 stitches included. Plus set up $50. to $150. up to 10,000 stitches. | |||||
|
Custom embroidery on Chef Uniforms:
|
||||||||||||||||||||||||||||||
| Black | Royal Blue | Check Pattern |
| Embroidered Chef Jackets | |||||
| Quantity | 1-6 | 7 | 13 | 37 | 100+ |
| 5370 - Chef Jacket | 50.00 | 45.00 | 43.00 | 38.00 | 35.00 |
| *Small Embroidery up to 10,000 stitches included. Plus set up $50. to $150. up to 10,000 stitches. | |||||
|
Custom embroidery on Chef Uniforms:
|
||||||||||||||||||||||||
| Embroidered Chef Jackets | |||||
| Quantity | 1-6 | 7 | 13 | 37 | 100+ |
| 5386 - Chef Jacket | 55.00 | 50.00 | 48.00 | 44.00 | 40.00 |
| *Small Embroidery up to 10,000 stitches included. Plus set up $50. to $150. up to 10,000 stitches. | |||||
|
Custom embroidery on Chef Uniforms:
|
||||||||||||||||||||||||||||||
| Embroidered Chef Jackets | |||||
| Quantity | 1-6 | 7 | 13 | 37 | 100+ |
| 5380 - Chef Jacket | 55.00 | 50.00 | 48.00 | 44.00 | 40.00 |
| 5390 - Chef Jacket | 55.00 | 50.00 | 48.00 | 44.00 | 40.00 |
| *Small Embroidery up to 10,000 stitches included. Plus set up $50. to $150. up to 10,000 stitches. | |||||
|
Custom embroidery on Chef Uniforms:
|
||||||||||||||||||||||||
| Embroidered Chef Coats | |||||
| Quantity | 1-6 | 7 | 13 | 37 | 100+ |
| 5400 - Chef Jackets | 47.00 | 42.00 | 40.00 | 35.00 | 32.00 |
| *Small Embroidery up to 10,000 stitches included. Plus set up $50. to $150. up to 10,000 stitches. | |||||
|
Custom embroidery on Chef Uniforms:
|
||||||||||||||||||||||||
| Embroidered Chef Jackets | |||||
| Quantity | 1-6 | 7 | 13 | 37 | 100+ |
| 5300 - Chef Jackets | 40.00 | 35.00 | 33.00 | 28.00 | 25.00 |
| *Small Embroidery up to 10,000 stitches included. Plus set up $50. to $150. up to 10,000 stitches. | |||||
|
Custom Chelsea Basic Women's Chef Coat.style# : C03-CKWECC Tailored for a flattering fit Poly-cotton cloth knot buttons Turned back cuffs left inset pocket thermometer pocket
|
||||||||||||||||||||||
|
Custom Santiago Executive Women's Chef Coatstyle# : C03-SS51 Soft Poly-Cotton
|
||||||||||||||||||||||
|
Custom Elyse Women's Egyptian Chef Coatstyle# : C03-ECLA 100% Egyptian cotton
|
||||||||||||||||||||||
|
Custom St. Tropez Women's Chef Coatstyle# : C03-WECC 100% cotton
|
||||||||||||||||||||||
|
Custom embroidery on Chef Uniforms:
|
||||||||||||||||||||||||
| Embroidered Cook Shirts | |||||
| Quantity | 1-6 | 7 | 13 | 37 | 100+ |
| 2200 - Cook Shirts | 24.99 | 21.00 | 18.99 | 14.99 | 12.99 |
| *Small Embroidery up to 10,000 stitches included. Plus set up $50. to $150. up to 10,000 stitches. | |||||
|
Custom embroidery on Chef Uniforms:
|
||||||||||||||||||||||||
| Embroidered Cook Shirts | |||||
| Quantity | 1-6 | 7 | 13 | 37 | 100+ |
| 2500 - Cook Shirts | 40.00 | 35.00 | 33.00 | 28.00 | 25.00 |
| *Small Embroidery up to 10,000 stitches included. Plus set up $50. to $150. up to 10,000 stitches. | |||||
|
Custom Child Chef Coatstyle# : C03-CWBJ Poly-cotton
|
||||||||||||||||||||||
|
Junior Kids Chef Hatstyle# : F01-KDCHH02 Kids Chef hats.
|
||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||